

<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
<channel rdf:about="http://www.shutterpoint.com/spf/forum/index.cfm?forumid=1">
  <title>Landscapes</title> 
  <description>Dedicated to landscapes</description> 
  <link>http://www.shutterpoint.com/spf/forum/categories.cfm?forumid=1&amp;catid=6</link> 
<items>
<rdf:Seq>
	
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17644" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17473" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17473" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17353" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17353" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17353" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17353" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17353" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=16600" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=16600" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=16600" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=16600" />
  
 </rdf:Seq>
</items>
</channel>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17644">
		<title>Beautiful landscape artist - Michigannutphotography  - I stumbled upon </title>
		<description>I stumbled upon great modern landcape artist website. Hope you&apos;ll enjoy his works same much as I do.&lt;BR&gt;&lt;BR&gt;&lt;a target=_blank class=ftalternatingbarlinksmall href=&quot;http://www.michigannutphotography.com/&quot;&gt;http://www.michigannutphotography.com/&lt;/a&gt; &lt;BR&gt;&lt;BR&gt;you can also follow him on Facebook:&lt;BR&gt;&lt;BR&gt;&lt;a target=_blank class=ftalternatingbarlinksmall href=&quot;http://www.facebook.com/#!/Michigannutphotography&quot;&gt;http://www.facebook.com/#!/Michigannutphotography&lt;/a&gt;</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17644</link> 
  		<dc:date>2013-03-22T10:14:07 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547">
		<title>RE: Water - Maria had a good</title>
		<description>Maria had a good tutorial and Stephen has a great short formula for those shots. It&apos;s digital, experiment, take lots of shots and keep some notes for future reference. Good shooting.&lt;BR&gt;&lt;BR&gt;Ron</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547</link> 
  		<dc:date>2013-02-06T18:57:38 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547">
		<title>RE: Water - You have to shoo</title>
		<description>You have to shoot manually. Just slow down the shutter speed and use an ND filter for the nest results You may also want to stack a CP with the ND filter.&lt;BR&gt;&lt;BR&gt;Steve </description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547</link> 
  		<dc:date>2013-02-06T16:01:29 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547">
		<title>RE: Water - This can be a he</title>
		<description>This can be a helpful tutorial:&lt;BR&gt;&lt;a target=_blank class=ftalternatingbarlinksmall href=&quot;http://www.digitalcameraworld.com/2012/07/30/mmm-ocean-blur-take-long-exposure-pictures-of-the-sea/&quot;&gt;http://www.digitalcameraworld.com/2012/07/30/mmm-ocean-blur-take-long-exposure-pictures-of-the-sea/&lt;/a&gt;</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547</link> 
  		<dc:date>2013-02-04T21:04:01 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547">
		<title>RE: Water - Is it possible t</title>
		<description>Is it possible to get the same effect with a bridge camera? I&apos;m using a Fujifilm finepix SL 300. </description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547</link> 
  		<dc:date>2013-02-02T12:50:48 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547">
		<title>RE: Water - &lt;blockquote&gt;quot</title>
		<description>&lt;blockquote&gt;quote:&lt;br&gt;&lt;hr&gt;&lt;i&gt;Originally posted by: &lt;b&gt;&lt;b&gt;John Radosevich&lt;/b&gt;&lt;/b&gt;&lt;/i&gt;&lt;BR&gt;It requires you to slow down the shutter speed. Neutral density filter(s) is/are extremely helpful, and you need a good, sturdy tripod. Also, if your camera has mirror lock-up, activate that feature. The use of a remote release, or a cable release also help to eliminate camera shake.&lt;hr&gt;&lt;/blockquote&gt;&lt;BR&gt;&lt;BR&gt;Well said by John....&lt;BR&gt;&lt;BR&gt;Steve</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547</link> 
  		<dc:date>2012-12-09T20:23:42 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547">
		<title>RE: Water - As another hint,</title>
		<description>As another hint, look at the EXIF file at the photos you like.</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547</link> 
  		<dc:date>2012-12-09T07:33:08 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547">
		<title>RE: Water - It requires you </title>
		<description>It requires you to slow down the shutter speed. Neutral density filter(s) is/are extremely helpful, and you need a good, sturdy tripod. Also, if your camera has mirror lock-up, activate that feature. The use of a remote release, or a cable release also help to eliminate camera shake. </description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547</link> 
  		<dc:date>2012-12-09T05:35:22 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547">
		<title>Water - I was wondering </title>
		<description>I was wondering how alot of photographers are able to capture such mystifying water shots, They all appear to be flowing rivers of fog and mist all blurred together, How do I accomplish this? I am useing a Nikon 5100 DLSR</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17547</link> 
  		<dc:date>2012-12-09T00:22:22 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17473">
		<title>RE: Lessons in landscape photography - All good sources</title>
		<description>All good sources.&lt;BR&gt;</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17473</link> 
  		<dc:date>2012-10-20T16:53:28 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17473">
		<title>Lessons in landscape photography - &lt;a target=_blank</title>
		<description>&lt;a target=_blank class=ftalternatingbarlinksmall href=&quot;http://www.cambridgeincolour.com/tutorials/depth-of-field.htm&quot;&gt;http://www.cambridgeincolour.com/tutorials/depth-of-field.htm&lt;/a&gt;&lt;BR&gt;&lt;BR&gt;&lt;a target=_blank class=ftalternatingbarlinksmall href=&quot;http://improvephotography.com/580/the-ideal-aperture-for-landscape-photography/&quot;&gt;http://improvephotography.com/580/the-ideal-aperture-for-landscape-photography/&lt;/a&gt;&lt;BR&gt;&lt;BR&gt;&lt;a target=_blank class=ftalternatingbarlinksmall href=&quot;http://www.bobatkins.com/photography/technical/depth_of_field.html&quot;&gt;http://www.bobatkins.com/photography/technical/depth_of_field.html&lt;/a&gt;&lt;BR&gt;&lt;BR&gt;&lt;a target=_blank class=ftalternatingbarlinksmall href=&quot;http://www.slrlounge.com/10-tips-for-stunning-landscape-photography&quot;&gt;http://www.slrlounge.com/10-tips-for-stunning-landscape-photography&lt;/a&gt;&lt;BR&gt;&lt;BR&gt;&lt;a target=_blank class=ftalternatingbarlinksmall href=&quot;http://digital-photography-school.com/where-to-focus-in-landscape-photography&quot;&gt;http://digital-photography-school.com/where-to-focus-in-landscape-photography&lt;/a&gt;&lt;BR&gt;</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17473</link> 
  		<dc:date>2012-10-12T08:46:48 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17353">
		<title>RE: Creating Dynamic Landscape Images - Different stroke</title>
		<description>Different strokes for different folks, I guess...</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17353</link> 
  		<dc:date>2012-08-10T11:45:27 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17353">
		<title>RE: Creating Dynamic Landscape Images - The only thing t</title>
		<description>The only thing to note is to not always follow a belief because they have the good credentials. I see many flaws in over saturation and poor color tones along with over contrasting the image and too much vignette leading to images that look un natural or as I call it fake. There is a fine line to creating that perfect image that appears real. He is on the right track with his ideas but I would not use most of his images as outstanding examples to follow. I believe in taking one exposure and creating your image from that single exposure although it is to each there own.</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17353</link> 
  		<dc:date>2012-08-10T09:50:30 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17353">
		<title>RE: Creating Dynamic Landscape Images - Some awesome sho</title>
		<description>Some awesome shots, I&apos;m unable to create anything similar.</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17353</link> 
  		<dc:date>2012-06-08T00:38:08 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17353">
		<title>Creating Dynamic Landscape Images - Thanks for shari</title>
		<description>Thanks for sharing. Going to go back to all my landscape photos and add a subtle vignette.</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17353</link> 
  		<dc:date>2012-05-31T18:24:23 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17353">
		<title>Creating Dynamic Landscape Images - Here is an inter</title>
		<description>Here is an interesting article on creating dynamic landscape images. It includes a few very good photos as well.&lt;BR&gt;&lt;BR&gt;&lt;a target=_blank class=ftalternatingbarlinksmall href=&quot;http://digital-photography-school.com/composing-dynamic-landscape-images&quot;&gt;Composing Dynamic Landscape Images&lt;/a&gt;</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=17353</link> 
  		<dc:date>2012-05-31T17:06:00 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=16600">
		<title>RE: Landscapes - I don&apos;t know wha</title>
		<description>I don&apos;t know what the reason I asked the question it has been over a year since asking, but thanks for participating and giving your opinions.</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=16600</link> 
  		<dc:date>2012-05-25T17:25:09 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=16600">
		<title>RE: Landscapes - I would consider</title>
		<description>I would consider a landscape to be any wide view shot of an area. A bad or good shot depends on the photographer and how they decide to angle it, the lighting, how it&apos;s edited, or the scene they&apos;re attempting to shoot... there&apos;s better angles and directions in which a photo would be more appealing, but it would depend on the location. There&apos;s really a very wide range of what could be considered a landscape, but to me- the most important part is that it be a wide shot.</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=16600</link> 
  		<dc:date>2012-05-25T11:25:43 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=16600">
		<title>RE: Landscapes - Bill, Jus type </title>
		<description>Bill,&lt;BR&gt;Jus type &quot;Landscape&quot; into the Image Search right here on SP.&lt;BR&gt;There are about 236 pages of landscapes that should help you get an idea of what makes a good or bad photo.&lt;BR&gt;I went through the first 4 or 5 pages and there are some fabulous photos.</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=16600</link> 
  		<dc:date>2012-04-22T10:30:43 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=16600">
		<title>RE: Landscapes - There are hundre</title>
		<description>There are hundreds of attempted definitions and no one definition is the definition. Chris that one is  one that is more  traditional and  fits the mold well. I think the definition that covers it all or more general is a &quot;Landscape is an interacting of mosaic patches relevant to the phenomenon under consideration.&quot; </description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=6&amp;threadid=16600</link> 
  		<dc:date>2011-09-21T19:17:03 -05.00</dc:date> 
	</item>

</rdf:RDF>


