

<rdf:RDF xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns="http://purl.org/rss/1.0/">
<channel rdf:about="http://www.shutterpoint.com/spf/forum/index.cfm?forumid=1">
  <title>Editing with Photoshop</title> 
  <description>Share your tips and tricks to get the most out of Adobe Photoshop</description> 
  <link>http://www.shutterpoint.com/spf/forum/categories.cfm?forumid=1&amp;catid=16</link> 
<items>
<rdf:Seq>
	
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17376" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17013" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17013" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17013" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17013" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17013" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17013" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17013" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17046" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036" />
  
		
	  <rdf:li rdf:resource="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036" />
  
 </rdf:Seq>
</items>
</channel>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17376">
		<title>How To Capture the one great Photo - I am a new Photo</title>
		<description>I am a new Photographer and I need some expertise on something, How do light filters work and when would i know when to use them. </description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17376</link> 
  		<dc:date>2012-06-25T16:28:54 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17013">
		<title>RE: You don&apos;t need the full blown version of Photo Shop - &lt;blockquote&gt;quot</title>
		<description>&lt;blockquote&gt;quote:&lt;br&gt;&lt;hr&gt;&lt;i&gt;Originally posted by: &lt;b&gt;&lt;b&gt;Maria Adelaide Silva&lt;/b&gt;&lt;/b&gt;&lt;/i&gt;&lt;BR&gt;&lt;blockquote&gt;quote:&lt;br&gt;&lt;hr&gt;&lt;i&gt;Originally posted by: &lt;b&gt;&lt;b&gt;Chris Edwards&lt;/b&gt;&lt;/b&gt;&lt;/i&gt;&lt;BR&gt;&lt;BR&gt;(...) Elements is still a very powerful editing program.&lt;hr&gt;&lt;/blockquote&gt;&lt;BR&gt;&lt;BR&gt;And so is PSP.&lt;hr&gt;&lt;/blockquote&gt;&lt;BR&gt;&lt;BR&gt;Corel Paint shop pro X4</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17013</link> 
  		<dc:date>2012-02-14T00:10:37 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17013">
		<title>RE: You don&apos;t need the full blown version of Photo Shop - &lt;blockquote&gt;quot</title>
		<description>&lt;blockquote&gt;quote:&lt;br&gt;&lt;hr&gt;&lt;i&gt;Originally posted by: &lt;b&gt;&lt;b&gt;Chris Edwards&lt;/b&gt;&lt;/b&gt;&lt;/i&gt;&lt;BR&gt;Does Gimp have the ability to work in layers?&lt;hr&gt;&lt;/blockquote&gt;&lt;BR&gt;&lt;BR&gt;Far as I know, though I&apos;ve never used it. Surely any graphics software supports layers?&lt;BR&gt;&lt;BR&gt;</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17013</link> 
  		<dc:date>2012-01-07T21:13:02 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17013">
		<title>RE: You don&apos;t need the full blown version of Photo Shop - Maria what is PS</title>
		<description>Maria what is PSP? Does Gimp have the ability to work in layers?</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17013</link> 
  		<dc:date>2012-01-05T13:04:24 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17013">
		<title>RE: You don&apos;t need the full blown version of Photo Shop - And GIMP - which</title>
		<description>And GIMP - which is free I think.</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17013</link> 
  		<dc:date>2012-01-05T12:27:15 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17013">
		<title>RE: You don&apos;t need the full blown version of Photo Shop - &lt;blockquote&gt;quot</title>
		<description>&lt;blockquote&gt;quote:&lt;br&gt;&lt;hr&gt;&lt;i&gt;Originally posted by: &lt;b&gt;&lt;b&gt;Chris Edwards&lt;/b&gt;&lt;/b&gt;&lt;/i&gt;&lt;BR&gt;(...) Elements is still a very powerful editing program.&lt;hr&gt;&lt;/blockquote&gt;&lt;BR&gt;And so is PSP.&lt;BR&gt;&lt;BR&gt;</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17013</link> 
  		<dc:date>2012-01-04T15:32:03 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17013">
		<title>RE: You don&apos;t need the full blown version of Photo Shop - Oh, no argument </title>
		<description>Oh, no argument from me there Daniel. I have the good fortune of being able to use CS5 at work and there are some big advantages. For those that don&apos;t have access to a discounted version or the means to cover the cost of the full retail version, Elements is still a very powerful editing program.</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17013</link> 
  		<dc:date>2012-01-04T09:36:51 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17013">
		<title>RE: You don&apos;t need the full blown version of Photo Shop - I would agree wi</title>
		<description>I would agree with you Chris that it may not be needed. I would say though that if your trying to sell your work as your only income it is highly recommended. You can get the student edition if your a student and or teacher edition for $199.00. or 750 range with tax if not. It&apos;s like purchasing a camera body, you get what you pay. If I can do in 30 seconds what I used to attempt for 4 to 6 hours and end up with a sub par result with elements you then have to just decide how much your time is worth. There are pros and cons to everything and I sure do not want to sound like there is a debate as I love elements for what it is. Just want to make those aware that the big brother is worth it&apos;s weight and can quickly save time and frustrations. </description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17013</link> 
  		<dc:date>2012-01-04T01:44:09 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036">
		<title>RE: Isolating and Clipping Paths - The book &quot;how to</title>
		<description>The book &quot;how to cheat in photoshop elements&quot; is found in most book stores. I bought mine at Barns and Noble book store or you can buy it on the web. The authors are David Asch and Steve Caplin. I have never had an editing question that I couldn&apos;t find an answer for quickly. Check it out. Seriously,  it may be your most used book if you do lots of editing.</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036</link> 
  		<dc:date>2011-11-15T22:13:37 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036">
		<title>Isolating and Clipping Paths - &lt;blockquote&gt;quot</title>
		<description>&lt;blockquote&gt;quote:&lt;br&gt;&lt;hr&gt;&lt;i&gt;Originally posted by: &lt;b&gt;&lt;b&gt;Stephen Vecchiotti&lt;/b&gt;&lt;/b&gt;&lt;/i&gt;&lt;BR&gt;Although it is great to share techniques, this has never been a forum with much whatsoever in it during the 3 years I have been here. &lt;hr&gt;&lt;/blockquote&gt;&lt;BR&gt;Indeed, Steve, that was more common when I joined 6 years ago. This forum area was more active, but there was more discussion about techniques in general, not just edition.&lt;BR&gt;&lt;BR&gt;</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036</link> 
  		<dc:date>2011-10-28T17:09:19 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036">
		<title>Isolating and Clipping Paths - Hi Steve In the</title>
		<description>Hi Steve&lt;BR&gt;In the end, it is whatever works.  I viewed your portfolio and quality of the images speak for themselves.&lt;BR&gt;Your Factory Falls 2 is very fine and it is nice to see images in black and white.  Photographers in the digital era do not seem work in black and white as much as they did in the film era.&lt;BR&gt;Cheers&lt;BR&gt;Ken</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036</link> 
  		<dc:date>2011-10-28T16:29:34 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036">
		<title>Isolating and Clipping Paths - Although it is g</title>
		<description>Although it is great to share techniques, this has never been a forum with much whatsoever in it during the 3 years I have been here. &lt;BR&gt;&lt;BR&gt;As far as my work, I use PS basically to make minor enhancements if necessary...i.e., exposure, saturation, contrast, straightening. It&apos;s best to get everything as perfect as possible during initial shooting and become less reliant on post-processing and I am not a believer in altering images drastically, which many people tend to do. It&apos;s best to get everything as perfect as possible during initial shooting and become less reliant on post-processing. &lt;BR&gt;&lt;BR&gt;To me, adding a different sky for example, may look great but is not what I consider photography. And if I see a landscape using as your example, with a telephone line in it, I will not even shoot it.&lt;BR&gt;&lt;BR&gt;There are of course, arguments for both methods and you can call me a purist but this is what I practice and like the results I have been getting.&lt;BR&gt;&lt;BR&gt;Steve</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036</link> 
  		<dc:date>2011-10-28T14:27:13 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036">
		<title>RE: Isolating and Clipping Paths - I don&apos;t think th</title>
		<description>I don&apos;t think there is little interest, Ken, on the contrary. I only think people have not much interesting in sharing techniques like you did. Take more than give back. There was more sharing in the past, I think. </description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036</link> 
  		<dc:date>2011-10-27T00:44:03 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17046">
		<title>Creating Copy Proctection on an Image - Hi everyone Tho</title>
		<description>Hi everyone&lt;BR&gt;Thought I would add another posting in this forum to keep things going.&lt;BR&gt;This is a simple method of putting visual protection across your image, like your name and the copyright symbol.  Visual protection is good if you are sending out a CD-ROM of your images to potential buyers, or applying for a gallery exhibit.  You may already have a program or method of doing it.  If not, this works in all Photoshops.&lt;BR&gt;&lt;BR&gt;1  Make sure that white is the color in the foreground box (in some cases you may want to use black or a different color).&lt;BR&gt;&lt;BR&gt;2  Select the Type tool from the toolbox, place it somewhere on the center of your image and click.  This will bring up the Type dialogue box.&lt;BR&gt;&lt;BR&gt;3  For font, choose Ariel or Roman regular.  For size, I find 60 point good for an 8x10 image, but you can adjust this according to your needs.&lt;BR&gt;&lt;BR&gt;4  Click the courser on the white box and type in you name.  Then make three spaces after it with the space bar.  The words show up on your image as you type.&lt;BR&gt;&lt;BR&gt;5  Change the font size to half the size you used to type your name, in the above example that would be 30.&lt;BR&gt;&lt;BR&gt;6  Go back to the type box and place the curser line where it was after making the third space.  (if you place it before it, it will change the type size back to 60).  Type a small c and then click the OK on the type box.&lt;BR&gt;&lt;BR&gt;8  Your typed words are now a layer and can be moved with the move tool.  Place it on you image where you would like it.&lt;BR&gt;&lt;BR&gt;9  Go to opacity in the layers box and fade the words to blend into background of the image but can still be seen.  50% is a good place to start.&lt;BR&gt;&lt;BR&gt;10  Go back to the type tool and click on the image somewhere near your words.&lt;BR&gt;&lt;BR&gt;11  Set the font size to what you used to type your name.  Click on the white box and type a capital O.  Then click OK on the box.&lt;BR&gt;&lt;BR&gt;12  The O is now another layer.  Center it over the c with the move tool, and adjust its opacity to match the rest.&lt;BR&gt;&lt;BR&gt;13  Flatten the image in the layers box and save.&lt;BR&gt;</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17046</link> 
  		<dc:date>2011-10-26T12:08:09 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036">
		<title>RE: Isolating and Clipping Paths - Greetings It is</title>
		<description>Greetings&lt;BR&gt;It is had to believe there is little interest in post-processing on this site.  That is what you did in a darkroom, but we didn&apos;t call it post-processing.   If we were able to do some of the tricks in the darkroom that you can do in Photoshop, you can bet your boots we would have done them.  Remeber that nice landscape you passed up shooting because there was a telephone line right accross the middle?  Cheating? I really don&apos;t think so.&lt;BR&gt;The best definition of a &quot;purist&quot; I have heard is someone who can listen to the &quot;William Tell Overture&quot; and not think of the Lone Ranger! &lt;BR&gt;Cheers&lt;BR&gt;Ken</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036</link> 
  		<dc:date>2011-10-26T11:39:09 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036">
		<title>RE: Isolating and Clipping Paths - I&apos;m not sure why</title>
		<description>I&apos;m not sure why but there seems to be very little interest in post processing on this site. Some even suggest that it&apos;s some how cheating. I&apos;ve recently learned some basic editing in Photo Shop Elements and Lightroom that are invaluable to making a finished image. I too liken it to finishing an image in the dark room.&lt;BR&gt;&lt;BR&gt;Your step by step on creating a clipping path is helpful. I&apos;m wanting to try my hand at some composite images that clipping is going to be a big part of.</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036</link> 
  		<dc:date>2011-10-24T20:46:34 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036">
		<title>RE: Isolating and Clipping Paths - Greetings I use</title>
		<description>Greetings&lt;BR&gt;I use an older version of Photoshop, version 5.  I have worked with the later versions but did not see enough new features to warrent a purchase.  Or maybe I am just old and stuck in my ways....&lt;BR&gt;I know there is more than one way to skin a cat (bad phrase as I am a cat lover), this is just the method I found that works for me.&lt;BR&gt;I know people bawlk at the cost of Photoshop, but if this was in the film era you would spend that and much more on darkroom equiment and supplies.  Think of it as purchasing a darkroom, but without the chemical smells and the space in your house to put it!&lt;BR&gt;Cheers&lt;BR&gt;Ken</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036</link> 
  		<dc:date>2011-10-24T08:29:42 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036">
		<title>RE: Isolating and Clipping Paths - Hi Ken,  I was</title>
		<description>Hi Ken,&lt;BR&gt;&lt;BR&gt;I was wondering what version of Photoshop you are working in. I will try your method out and see if I like it better than mine. I use majic extractor on my recent images. It seems much less complicated than what you are describing although one can never know until they give it a try. I don&apos;t like to think very much as I am more hands on. It only requires a couple clicks to isolate with my method and as you said fine tune at 100-200 percent respectively. After I place the subject I do more fine tuning if necessary. I don&apos;t isolate many of my shots as most of them are Landscapes etc. but it is good to know everything when the time is needed.&lt;BR&gt;&lt;BR&gt;Thanks for the pointers,&lt;BR&gt;&lt;BR&gt;I would recommend everyone purchase a book and read it cover to cover a couple times on how to use Photoshop Elements as I have done and learned things that would have taken much longer otherwise. I actually have a few books I have purchased and I find the best one is &quot;How to Cheat in Photoshop Elements&quot;. It cuts to the chase and has taught me the most the quickest. As I said I don&apos;t like to read much I just like to get it done and this book has helped me with that. It works with versions 3-8 as I have Version 8.&lt;BR&gt;&lt;BR&gt;Dan</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036</link> 
  		<dc:date>2011-10-24T00:10:28 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036">
		<title>RE: Isolating and Clipping Paths - Interesting post</title>
		<description>Interesting post, Ken. Somewhat different that what I do, but I think the key points are the high zoom, the careful path edition (magic wand or whatever does not produce proper edges) and the feathering, &lt;BR&gt;&lt;BR&gt;I would add one recommendation prior to shooting: try to shoot the image as best as possibly for it - a clean background, well lit, with maybe a bit extra light in the background to make it white (if white background isolation is what you&apos;re aiming). </description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036</link> 
  		<dc:date>2011-10-23T19:18:46 -05.00</dc:date> 
	</item>

	
	<item rdf:about="http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036">
		<title>Isolating and Clipping Paths - Hi Everyone  I </title>
		<description>Hi Everyone &lt;BR&gt;I am adding something to the above which may not have been clear.&lt;BR&gt;Step one should have been to create the clipping path along the outside edge of the subject.&lt;BR&gt;At 200 percent you may notice colour fringing along the edge due to the lighting and reaction with the lense.  Clip just inside the fringing where you can to get rid of it.  If you need the edge with the fringing, lasso the edge later and subtract the colour using the hue/saturation feature under Image-Adjust.&lt;BR&gt;Ken</description>
		<link>http://www.shutterpoint.com/spf/forum/messageview.cfm?catid=16&amp;threadid=17036</link> 
  		<dc:date>2011-10-22T17:16:31 -05.00</dc:date> 
	</item>

</rdf:RDF>


